Checking
NextPersonal Check product names | PCB EZ Checking | PCB Royal Checking 2 | PCB Star Checking 4 | PCB EZ Student Checking | Deluxe Checking | PCB Basic Checking | Super Now Checking |
---|---|---|---|---|---|---|---|
Description | Basic checking account featuring unlimited check-writing and no monthly fee1 | Link with a VIP money market or a savings account to waive the monthly service charge and receive variety of benefits3 | Link with a money market or a savings account to waive the monthly service charge and receive variety of benefits5 | Easy and simple checking account that is specially designed to fit the needs of students6 | Basic checking account with minimum requirements to waive the monthly service charge | Lower cost checking for NY and NJ consumers 7 | Interest-bearing checking account featuring unlimited check writing |
Minimum Opening Deposit | $100 | $1,000 | $100 | $50 | $100 | $25 | $2,500 |
Monthly Service Charge | None | $30 monthly service charge plus $0.25 per debit transaction | $20 monthly charge plus $0.25 per debit transaction | $5, with ATM surcharge refund up to $10 | $7 monthly service charge and $0.25 per debit transaction | $3 monthly service charge plus $0.50 per check in excess of 8 checks | $10 monthly service charge and $0.25 per debit transaction |
Ways to Waive Monthly Service Charge | None | Maintain daily balance $2,500 in PCB Royal Checking Or combined average balance $50,000 |
Maintain daily balance $500 in PCB Star Checking
Or combined average balance $5,000 Or Have direct deposits totaling $350 |
Conduct seven (7) Point of Sale transactions | Maintain daily balance $500 or average daily balance $1,000 |
None | Maintain daily balance $2,500 or average daily balance $5,000 |
Earns Interest | No | No | No | No | No | No | Yes8 |
Internet Banking with Bill Pay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telephone Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Debit Card and ScoreCard Rewards Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 If inactive for 6 months, account will be converted to Deluxe Checking.
2 PCB Royal Checking is the primary account and a secondary account must be linked and remain open. Secondary accounts must be a VIP Money Market or a Regular Savings. Primary account will be converted to Deluxe Checking if the secondary account is closed.
3 Three (3) free checkbooks, fee waived for cashier's check, fee waived for outgoing wire, fee waived for stop payment and ATM Surcharge refund monthly up to $10 for non-Pacific City Bank ATMs in the U.S.
4 PCB Star Checking is the primary account and a secondary account must be linked and remain open. Secondary account must be a Money Market or a Regular Savings. Primary account will be converted to Deluxe Checking if the secondary account is closed.
5 Free initial checkbook, fee waived for cashier's check and fee waived for stop payment.
6 Must be at least 16 years of age to apply. Students under 18 years of age must apply jointly with a parent/guardian. Proof of student status required at time of account opening. On or after 24th birthday, account will be converted to a checking account with similar features. Must sign-up to receive online statements.
7 Offered for New York and New Jersey consumers ONLY. Minimum balance required to maintain the account is $0.01.
8 Interest rates and annual percentage yields may change. If account is closed before interest is credited, accrued interest will not be paid.